President’s Circle Award
| 2008 | Ellie Rowland |
| 2009 | Denise Murphy McGraw |
| 2010 | Sara Erickson |
| 2011 | Marsha Mortimore & Patricia Skinner |
| 2012 | Barbara “Blue” Carreker |
| 2013 | Carole Merrill-Mazurek |
| 2014 | Marion Grimes & Esther Swanker |
| 2015 | Rev. Stacey Midge & Barbara Vivier |
| 2016 | Debra L. Schimpf |
| 2017 | Rowie Taylor |
| 2018 | In Memory of Esther Swanker |
Lifetime Fitness Award
| 2004 | Lorraine LaPointe |
| 2005 | Betty Martell |
| 2006 | Mary Pritchard |
| 2007 | Kathy Pelton |
| 2008 | Sonja Ben-Schmuel |
| 2017 | Ruth Farrell |
| Sally Magid | |
| Betty Martell | |
| Rochelle Stracher |
Entrepreneurial Woman in a New Business Award
| 2010 | Maura Gannon | TASTE |
Susan Rosenthal Woman in Business Award
| 2009 | Janet Hutchison | The Open Door Bookstore & Gift Gallery |
| 2010 | Sondra Stephens | Sondra’s Fine Jewelry |
| 2011 | Anita Hug | Domani Day Spa |
| 2012 | Susan E. Daly | Daly Funeral Home |
| 2013 | Roie, Angela & Beatrice Angerami | Civitello’s Italian Pastry Shoppe |
| 2014 | Vincenza Semetelli | Scotti’s Restaurant |
| 2015 | Susan Watson & Heather Peterson | Watson, Peterson & Company, CPAs |
| 2016 | Cristine Cioffi, Deborah A. Slezak, & Michelle H. Wildgrube | Cioffi • Slezak • Wildgrube P.C. |
| 2017 | Suzanne Hartz | Hartz Family Cleaners |
| Linda Smith “Tea Lady” | Divinitea | |
| 2018 | Marie DeBrocky | HEaD-to-TAiL |
Champion for Women Award
| 2017 | Robert M. Carney |
YW Young Woman Award
| 2017 | Samantha R. Robinson |
